Halloween Horror Movie Night Shirt
27 sold in last 10 hours
32 customers are viewing this product
$24.99
$10 OFF OVER $79
$30 OFF OVER $129
$50 OFF OVER $199
Find Your Perfect Fit ▼
Smart Size Calculator
--
* This is a baseline recommendation. We strongly advise cross-checking with the
Size Chart
below for the perfect chest fit.
Checking Availability...
Inventory for 3XL-9XL / 4XLT-8XLT is critically low. Selling fast.
✓ Cart items are not reserved
✓ Cart items are not reserved
Add these in to unlock free shipping
* Due to high demand, stock is not guaranteed until checkout is complete.
BigTallGuys Size Guide
Engineered for Broader Builds
INCHES (CM)
| Size | Chest(Your Body) | Chest(The Garment) | Length(The Garment) |
|---|---|---|---|
| L | 41-44" (104-112) | 45" (115) | 29.5" (75) |
| XL | 45-50" (114-128) | 51" (130) | 31" (79) |
| 2XL | 51-54" (130-138) | 55" (140) | 32" (81) |
| 3XL | 55-58" (140-148) | 59" (150) | 32.5" (83) |
| 4XL | 59-62" (150-158) | 63" (160) | 33.5" (85) |
| 5XL | 63-66" (160-168) | 67" (170) | 34.5" (88) |
| 6XL | 67-70" (170-178) | 71" (180) | 36" (91) |
| 7XL | 71-74" (180-188) | 75" (190) | 37" (94) |
| 8XL | 75-78" (190-198) | 79" (200) | 38" (97) |
| 9XL | 79-82" (200-208) | 83" (210) | 39.5" (100) |
Engineered for Height & Length
INCHES (CM)
| Size | Chest(Your Body) | Chest(The Garment) | Length(The Garment) |
|---|---|---|---|
| LT | 41-44" (104-112) | 45" (115) | 32.5" (83) |
| XLT | 45-50" (114-128) | 51" (130) | 35" (89) |
| 2XLT | 51-54" (130-138) | 55" (140) | 36" (92) |
| 3XLT | 55-58" (140-148) | 59" (150) | 37.5" (95) |
| 4XLT | 59-62" (150-158) | 63" (160) | 38.5" (98) |
| 5XLT | 63-66" (160-168) | 67" (170) | 40" (102) |
| 6XLT | 67-70" (170-178) | 71" (180) | 41" (104) |
| 7XLT | 71-74" (180-188) | 75" (190) | 42" (107) |
| 8XLT | 75-78" (190-198) | 79" (200) | 43.5" (110) |

